| Unit | From (Check In After 12pm) | To (Check Out before 11:59am) | Size | No of Nights | Type | Price | Book Now |
|---|---|---|---|---|---|---|---|
| IN52 | 30/Nov/2026 | 04/Dec/2026 | 3 Bed, 6 Slpr | 4 | Midweek | R 7,590.00 | Login |
| IN57 | 12/Feb/2027 | 15/Feb/2027 | 2 Rooms, 6 Adults, 0 Kids | 3 | Weekend | R 6,270.00 | Login |
| IN54 | 12/Feb/2027 | 15/Feb/2027 | 2 Rooms, 6 Adults, 0 Kids | 3 | Weekend | R 6,270.00 | Login |
| PH96 | 15/Mar/2027 | 19/Mar/2027 | 2 Rooms, 6 Adults, 0 Kids | 4 | Midweek | R 6,380.00 | Login |
| PH98 | 15/Mar/2027 | 19/Mar/2027 | 2 Rooms, 6 Adults, 0 Kids | 4 | Midweek | R 5,940.00 | Login |
| KU82 | 06/Aug/2027 | 09/Aug/2027 | 2 Rooms, 6 Adults, 0 Kids | 3 | Weekend | R 7,920.00 | Login |
| KU79 | 06/Aug/2027 | 09/Aug/2027 | 2 Rooms, 6 Adults, 0 Kids | 3 | Weekend | R 7,920.00 | Login |
| IN23 | 29/Oct/2027 | 01/Nov/2027 | 2 Rooms, 6 Adults, 0 Kids | 3 | Weekend | R 7,260.00 | Login |
| IN20 | 29/Oct/2027 | 01/Nov/2027 | 2 Rooms, 6 Adults, 0 Kids | 3 | Weekend | R 7,260.00 | Login |
General
Safety