| Unit | From (Check In After 12pm) | To (Check Out before 11:59am) | Size | No of Nights | Type | Price | Book Now |
|---|---|---|---|---|---|---|---|
| D61 | 30/Nov/2026 | 04/Dec/2026 | 2 Bed, 6 Slpr (2 Sleeper couches) | 4 | midweek | R 5,940.00 | Login |
| D48 | 30/Nov/2026 | 04/Dec/2026 | 2 Bed, 6 Slpr (2 Sleeper couches) | 4 | midweek | R 5,940.00 | Login |
| M13 | 12/Feb/2027 | 15/Feb/2027 | 1 Room, 5 Adults, 0 Kids | 3 | Weeked | R 6,050.00 | Login |
| M21 | 12/Feb/2027 | 15/Feb/2027 | 1 Room, 5 Adults, 0 Kids | 3 | Weeked | R 6,050.00 | Login |
| M25 | 12/Feb/2027 | 15/Feb/2027 | 1 Room, 5 Adults, 0 Kids | 3 | Weeked | R 6,050.00 | Login |
| M23 | 12/Feb/2027 | 15/Feb/2027 | 1 Room, 5 Adults, 0 Kids | 3 | Weeked | R 6,050.00 | Login |
| M33 | 12/Feb/2027 | 15/Feb/2027 | 1 Room, 5 Adults, 0 Kids | 3 | Weeked | R 6,050.00 | Login |
| M31 | 12/Feb/2027 | 15/Feb/2027 | 1 Room, 5 Adults, 0 Kids | 3 | Weeked | R 6,050.00 | Login |
| M34 | 12/Feb/2027 | 15/Feb/2027 | 1 Room, 5 Adults, 0 Kids | 3 | Weeked | R 6,050.00 | Login |
| M39 | 12/Feb/2027 | 15/Feb/2027 | 1 Room, 5 Adults, 0 Kids | 3 | Weeked | R 6,050.00 | Login |
| M61 | 12/Feb/2027 | 15/Feb/2027 | 1 Room, 5 Adults, 0 Kids | 3 | Weeked | R 6,050.00 | Login |
| M25 | 15/Feb/2027 | 19/Feb/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 3,850.00 | Login |
| M33 | 15/Feb/2027 | 19/Feb/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 3,850.00 | Login |
| M34 | 15/Feb/2027 | 19/Feb/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 3,850.00 | Login |
| D51 | 08/Mar/2027 | 12/Mar/2027 | 2 Rooms, 4 Adults, 2 Kids | 4 | Midweek | R 5,280.00 | Login |
| D31 | 15/Mar/2027 | 19/Mar/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| D40 | 15/Mar/2027 | 19/Mar/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| D32 | 15/Mar/2027 | 19/Mar/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| D53 | 14/Jun/2027 | 18/Jun/2027 | 2 Rooms, 4 Adults, 2 Kids | 4 | Midweek | R 5,280.00 | Login |
| D52 | 14/Jun/2027 | 18/Jun/2027 | 2 Rooms, 4 Adults, 2 Kids | 4 | Midweek | R 5,280.00 | Login |
| M16 | 21/Jun/2027 | 25/Jun/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| M18 | 21/Jun/2027 | 25/Jun/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| D49 | 21/Jun/2027 | 25/Jun/2027 | 2 Rooms, 4 Adults, 2 Kids | 4 | Midweek | R 5,280.00 | Login |
| P02 | 19/Jul/2027 | 23/Jul/2027 | 2 Rooms, 4 Adults, 2 Kids | 4 | Midweek | R 5,280.00 | Login |
| D60 | 19/Jul/2027 | 23/Jul/2027 | 2 Rooms, 4 Adults, 2 Kids | 4 | Midweek | R 5,280.00 | Login |
General
Safety