| Unit | From (Check In After 12pm) | To (Check Out before 11:59am) | Size | No of Nights | Type | Price | Book Now |
|---|---|---|---|---|---|---|---|
| D42 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 5,225.00 | Login |
| D37 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 5,225.00 | Login |
| D22 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 5,225.00 | Login |
| D16 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 5,225.00 | Login |
| D06 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 5,225.00 | Login |
| D05 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 5,225.00 | Login |
| D36 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| D27 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| D47 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 3,850.00 | Login |
| D41 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 3,850.00 | Login |
| M49 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| M58 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| M47 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| K35 | 20/Sep/2027 | 24/Sep/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| M31 | 04/Oct/2027 | 08/Oct/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| D47 | 04/Oct/2027 | 08/Oct/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 4,950.00 | Login |
| M49 | 04/Oct/2027 | 08/Oct/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 3,850.00 | Login |
| M57 | 04/Oct/2027 | 08/Oct/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 3,850.00 | Login |
| M53 | 04/Oct/2027 | 08/Oct/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 3,850.00 | Login |
| M43 | 04/Oct/2027 | 08/Oct/2027 | 1 Room, 5 Adults, 0 Kids | 4 | Midweek | R 3,850.00 | Login |
General
Safety