Mount Amanzi

Hartbeespoort, North West, South Africa
Available Stays
Unit From (Check In After 12pm) To (Check Out before 11:59am) Size No of Nights Type Price Book Now
D51 26/Jul/2027 30/Jul/2027 2 Rooms, 4 Adults, 2 Kids 4 Midweek R 5,280.00 Login
D60 30/Jul/2027 02/Aug/2027 2 Rooms, 4 Adults, 2 Kids 3 Weeked R 6,270.00 Login
D60 02/Aug/2027 06/Aug/2027 2 Rooms, 4 Adults, 2 Kids 4 Midweek R 5,280.00 Login
M21 06/Aug/2027 09/Aug/2027 1 Room, 5 Adults, 0 Kids 3 Weeked R 6,325.00 Login
M25 06/Aug/2027 09/Aug/2027 1 Room, 5 Adults, 0 Kids 3 Weeked R 6,325.00 Login
M23 06/Aug/2027 09/Aug/2027 1 Room, 5 Adults, 0 Kids 3 Weeked R 6,325.00 Login
M24 06/Aug/2027 09/Aug/2027 1 Room, 5 Adults, 0 Kids 3 Weeked R 6,325.00 Login
M12 06/Aug/2027 09/Aug/2027 1 Room, 5 Adults, 0 Kids 3 Weeked R 6,325.00 Login
M17 06/Aug/2027 09/Aug/2027 1 Room, 5 Adults, 0 Kids 3 Weeked R 6,325.00 Login
M29 06/Aug/2027 09/Aug/2027 1 Room, 5 Adults, 0 Kids 3 Weeked R 6,325.00 Login
M22 06/Aug/2027 09/Aug/2027 1 Room, 5 Adults, 0 Kids 3 Weeked R 6,325.00 Login
D54 06/Aug/2027 09/Aug/2027 2 Rooms, 4 Adults, 2 Kids 3 Weeked R 6,325.00 Login
D54 09/Aug/2027 13/Aug/2027 2 Rooms, 4 Adults, 2 Kids 4 Midweek R 4,950.00 Login
D60 13/Aug/2027 16/Aug/2027 2 Rooms, 4 Adults, 2 Kids 3 Weeked R 6,270.00 Login
D60 16/Aug/2027 20/Aug/2027 2 Rooms, 4 Adults, 2 Kids 4 Midweek R 5,280.00 Login
D40 20/Sep/2027 24/Sep/2027 1 Room, 5 Adults, 0 Kids 4 Midweek R 3,850.00 Login
K31 20/Sep/2027 24/Sep/2027 1 Room, 5 Adults, 0 Kids 4 Midweek R 5,225.00 Login
K30 20/Sep/2027 24/Sep/2027 1 Room, 5 Adults, 0 Kids 4 Midweek R 5,225.00 Login
K29 20/Sep/2027 24/Sep/2027 1 Room, 5 Adults, 0 Kids 4 Midweek R 5,225.00 Login
K26 20/Sep/2027 24/Sep/2027 1 Room, 5 Adults, 0 Kids 4 Midweek R 5,225.00 Login
K15 20/Sep/2027 24/Sep/2027 1 Room, 5 Adults, 0 Kids 4 Midweek R 5,225.00 Login
K14 20/Sep/2027 24/Sep/2027 1 Room, 5 Adults, 0 Kids 4 Midweek R 5,225.00 Login
K13 20/Sep/2027 24/Sep/2027 1 Room, 5 Adults, 0 Kids 4 Midweek R 5,225.00 Login
K11 20/Sep/2027 24/Sep/2027 1 Room, 5 Adults, 0 Kids 4 Midweek R 5,225.00 Login
K10 20/Sep/2027 24/Sep/2027 1 Room, 5 Adults, 0 Kids 4 Midweek R 5,225.00 Login
Amenities

General

essentials Essentials tv TV desktop Cable TV air-conditioning Air Conditioning heating Heating meal Kitchen internet Internet gym Gym elevator Elevator in Building fireplace Indoor Fireplace intercom Buzzer/Wireless Intercom doorman Doorman smoking Shampoo wifi Wireless Internet hot-tub Hot Tub washer Washer pool Pool dryer Dryer cup Breakfast parking Free Parking on Premises family Family/Kid Friendly smoking Smoking Allowed paw Pets Allowed ok Pets live on this property accessible Wheelchair Accessible

Safety

ok Smoke Detector ok Carbon Monoxide Detector ok First Aid Kit ok Safety Card ok Fire Extinguisher
Resort Gallery
4 photos
photo 1
photo 2
photo 3
photo 4

Similar Listings