| Unit | From (Check In After 12pm) | To (Check Out before 11:59am) | Size | No of Nights | Type | Price | Book Now |
|---|---|---|---|---|---|---|---|
| 203 | 08/Jan/2027 | 11/Jan/2027 | 4 Adults & 6 Kids | 3 | Weekend | R 7,480.00 | Login |
| 203 | 11/Jan/2027 | 15/Jan/2027 | 4 Adults & 6 Kids | 4 | Midweek | R 5,610.00 | Login |
| 807 | 26/Feb/2027 | 01/Mar/2027 | Studio, 2 Adults, 0 Kids | 3 | Weekend | R 4,180.00 | Login |
| 703 | 01/Mar/2027 | 05/Mar/2027 | 2 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 7,040.00 | Login |
| 908 | 05/Mar/2027 | 08/Mar/2027 | Studio, 2 Adults, 0 Kids | 3 | Weekend | R 4,180.00 | Login |
| 1203 | 08/Mar/2027 | 12/Mar/2027 | 2 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 7,040.00 | Login |
| 1407 | 12/Mar/2027 | 15/Mar/2027 | Studio, 2 Adults, 0 Kids | 3 | Weekend | R 4,180.00 | Login |
| 1307 | 02/Apr/2027 | 05/Apr/2027 | Studio, 2 Adults, 0 Kids | 3 | Weekend | R 4,180.00 | Login |
| 1007 | 09/Apr/2027 | 12/Apr/2027 | Studio, 2 Adults, 0 Kids | 3 | Weekend | R 4,180.00 | Login |
| 1307 | 30/Apr/2027 | 03/May/2027 | Studio, 2 Adults, 0 Kids | 3 | Weekend | R 4,180.00 | Login |
| 503 | 07/May/2027 | 10/May/2027 | 2 Rooms, 6 Adults, 2 Kids | 3 | Weeked | R 8,580.00 | Login |
| 1101 | 07/May/2027 | 10/May/2027 | 1 Room, 4 Adults, 2 Kids | 3 | Weeked | R 6,270.00 | Login |
| 901 | 07/May/2027 | 10/May/2027 | 1 Room, 4 Adults, 2 Kids | 3 | Weeked | R 6,270.00 | Login |
| 1407 | 07/May/2027 | 10/May/2027 | Studio, 2 Adults, 0 Kids | 3 | Weekend | R 4,620.00 | Login |
| 507 | 06/Aug/2027 | 09/Aug/2027 | 1 Room, 2 Adults, 2 Kids | 3 | Weeked | R 4,620.00 | Login |
| 1208 | 06/Aug/2027 | 09/Aug/2027 | Studio, 2 Adults, 0 Kids | 3 | Weekend | R 4,620.00 | Login |
| 801 | 16/Aug/2027 | 20/Aug/2027 | 1 Room, 4 Adults, 2 Kids | 4 | Midweek | R 5,280.00 | Login |
| 1201 | 23/Aug/2027 | 27/Aug/2027 | 1 Room, 4 Adults, 2 Kids | 4 | Midweek | R 5,280.00 | Login |
| 802 | 03/Sep/2027 | 06/Sep/2027 | 1 Room, 2 Adults, 2 Kids | 3 | Weeked | R 4,180.00 | Login |
| 1307 | 03/Sep/2027 | 06/Sep/2027 | Studio, 2 Adults, 0 Kids | 3 | Weekend | R 4,180.00 | Login |
| 1307 | 06/Sep/2027 | 10/Sep/2027 | Studio, 2 Adults, 0 Kids | 4 | Midweek | R 3,300.00 | Login |
| 510 | 06/Sep/2027 | 10/Sep/2027 | Studio, 2 Adults, 0 Kids | 4 | Midweek | R 3,300.00 | Login |
| 1105 | 10/Sep/2027 | 13/Sep/2027 | 1 Room, 2 Adults, 2 Kids | 3 | Weeked | R 4,180.00 | Login |
| 703 | 13/Sep/2027 | 17/Sep/2027 | 2 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 7,040.00 | Login |
| 1105 | 13/Sep/2027 | 17/Sep/2027 | 1 Room, 2 Adults, 2 Kids | 4 | Midweek | R 3,300.00 | Login |
General
Safety