| Unit | From (Check In After 12pm) | To (Check Out before 11:59am) | Size | No of Nights | Type | Price | Book Now |
|---|---|---|---|---|---|---|---|
| 608 | 08/Jan/2027 | 11/Jan/2027 | 2 Rooms, 4 Adults, 4 Kids | 3 | Midweek | R 7,040.00 | Login |
| 608 | 11/Jan/2027 | 15/Jan/2027 | 2 Rooms, 4 Adults, 4 Kids | 4 | Midweek | R 5,720.00 | Login |
| 307 | 01/Feb/2027 | 05/Feb/2027 | 1 Room, 2 Adults, 6 Kids | 4 | Midweek | R 5,280.00 | Login |
| 205 | 12/Feb/2027 | 15/Feb/2027 | 1 Room, 2 Adults, 4 Kids | 3 | Weeked | R 5,280.00 | Login |
| 105 | 12/Feb/2027 | 15/Feb/2027 | Studio, 2 Adults, 2 Kids | 3 | Weeked | R 4,840.00 | Login |
| 506 | 12/Feb/2027 | 15/Feb/2027 | 1 Room, 2 Adults, 6 Kids | 3 | Weeked | R 7,040.00 | Login |
| 506 | 15/Feb/2027 | 19/Feb/2027 | 1 Room, 2 Adults, 6 Kids | 4 | Midweek | R 5,280.00 | Login |
| 506 | 22/Feb/2027 | 26/Feb/2027 | 1 Room, 2 Adults, 6 Kids | 4 | Midweek | R 5,280.00 | Login |
| 406 | 02/Apr/2027 | 05/Apr/2027 | 1 Room, 2 Adults, 6 Kids | 3 | Weeked | R 7,480.00 | Login |
| 406 | 07/May/2027 | 10/May/2027 | 1 Room, 2 Adults, 6 Kids | 3 | Weeked | R 5,940.00 | Login |
| 407 | 07/May/2027 | 10/May/2027 | 1 Room, 2 Adults, 6 Kids | 3 | Weeked | R 5,940.00 | Login |
| 406 | 10/May/2027 | 14/May/2027 | 1 Room, 2 Adults, 6 Kids | 4 | Midweek | R 5,280.00 | Login |
| 407 | 10/May/2027 | 14/May/2027 | 1 Room, 2 Adults, 6 Kids | 4 | Midweek | R 5,280.00 | Login |
| 205 | 06/Aug/2027 | 09/Aug/2027 | 1 Room, 2 Adults, 4 Kids | 3 | Weeked | R 6,270.00 | Login |
| 205 | 09/Aug/2027 | 13/Aug/2027 | 1 Room, 2 Adults, 4 Kids | 4 | Midweek | R 5,280.00 | Login |
| 507 | 30/Aug/2027 | 03/Sep/2027 | 1 Room, 2 Adults, 6 Kids | 4 | Midweek | R 5,280.00 | Login |
| 605 | 30/Aug/2027 | 03/Sep/2027 | 1 Room, 2 Adults, 4 Kids | 4 | Midweek | R 5,280.00 | Login |
| 208 | 03/Sep/2027 | 06/Sep/2027 | 2 Rooms, 4 Adults, 4 Kids | 3 | Weeked | R 6,160.00 | Login |
| 208 | 06/Sep/2027 | 10/Sep/2027 | 2 Rooms, 4 Adults, 4 Kids | 4 | Midweek | R 5,280.00 | Login |
General
Safety