| Unit | From (Check In After 12pm) | To (Check Out before 11:59am) | Size | No of Nights | Type | Price | Book Now |
|---|---|---|---|---|---|---|---|
| RB06 | 15/Mar/2027 | 19/Mar/2027 | 3 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 6,380.00 | Login |
| RB02 | 15/Mar/2027 | 19/Mar/2027 | 3 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 6,380.00 | Login |
| JA02 | 15/Mar/2027 | 19/Mar/2027 | 3 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 6,380.00 | Login |
| NY02 | 15/Mar/2027 | 19/Mar/2027 | 3 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 6,380.00 | Login |
| JA04 | 06/Aug/2027 | 09/Aug/2027 | 2 Rooms, 4 Adults, 2 Kids | 3 | Weekend | R 6,930.00 | Login |
| RB06 | 20/Sep/2027 | 24/Sep/2027 | 3 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 5,940.00 | Login |
| RB02 | 20/Sep/2027 | 24/Sep/2027 | 3 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 5,940.00 | Login |
| NY02 | 20/Sep/2027 | 24/Sep/2027 | 3 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 5,940.00 | Login |
| JA06 | 20/Sep/2027 | 24/Sep/2027 | 3 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 5,940.00 | Login |
| SB02 | 20/Sep/2027 | 24/Sep/2027 | 3 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 5,940.00 | Login |
| JA02 | 04/Oct/2027 | 08/Oct/2027 | 3 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 5,940.00 | Login |
| JA06 | 04/Oct/2027 | 08/Oct/2027 | 3 Rooms, 6 Adults, 2 Kids | 4 | Midweek | R 5,940.00 | Login |
General
Safety