| Unit | From (Check In After 12pm) | To (Check Out before 11:59am) | Size | No of Nights | Type | Price | Book Now |
|---|---|---|---|---|---|---|---|
| 115 | 03/May/2027 | 07/May/2027 | 4 Adults 2 Kids | 4 | Midweek | R 11,440.00 | Login |
| 114 | 03/May/2027 | 07/May/2027 | 2 Rooms, 4 Adults, 2 Kids | 4 | Midweek | R 11,440.00 | Login |
| 112 | 03/May/2027 | 07/May/2027 | 2 Rooms, 4 Adults, 2 Kids | 4 | Midweek | R 11,440.00 | Login |
| 115 | 14/May/2027 | 17/May/2027 | 4 Adults 2 Kids | 3 | Weekend | R 13,640.00 | Login |
| 114 | 14/May/2027 | 17/May/2027 | 2 Rooms, 4 Adults, 2 Kids | 3 | Weekend | R 13,640.00 | Login |
General
Safety